Description
Format : MPEG-4 at 1 598 Kbps
Length : 1.98 GiB for 2h 57mn 22s 5ms
Video #0 : AVC at 1 511 Kbps
Aspect : 720 x 400 (1.800) at 25.000 fps
Audio #0 : AAC at 84.1 Kbps
Infos : 2 channels, 48.0 KHz / 24.0 KHz
Language : en
Format : Matroska at 1 726 Kbps
Length : 2.74 GiB for 3h 47mn 9s 888ms
Video #0 : AVC at 1 500 Kbps
Aspect : 720 x 400 (1.800) at 25.000 fps
Audio #0 : AC-3 at 224 Kbps
Infos : 2 channels, 48.0 KHz
Language : en
Status-Match Ended Venue - Chevrolet Park, Bloemfontein, Date - 10/03/2013, Toss won by - Pakistan
The full scorecard may be delayed by up to 6 deliveries
| Batsman | Status | Runs | Balls | 4s | 6s | SR | 
|---|---|---|---|---|---|---|
| Graeme Smith | c Kamran Akmal b Saeed Ajmal | 30 | 47 | 4 | 0 | 63.83 | 
| Hashim Amla | c Shoaib Malik b Mohammad Hafeez | 43 | 43 | 6 | 0 | 100.00 | 
| AB de Villiers (C) (W) | c Younus Khan b Saeed Ajmal | 65 | 63 | 4 | 0 | 103.17 | 
| Colin Ingram | not out | 105 | 104 | 10 | 0 | 100.96 | 
| Faf du Plessis | c Umar Gul b Junaid Khan | 26 | 29 | 4 | 0 | 89.66 | 
| Farhaan Behardien | not out | 34 | 14 | 3 | 2 | 242.86 | 
| Ryan McLaren | ||||||
| Robin Peterson | ||||||
| Rory Kleinveldt | ||||||
| Kyle Abbott | ||||||
| Lonwabo Tsotsobe | 
| Extras: 12 (b - 1, w - 6, no - 5, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/72 (Graeme Smith 13.5ov.) 2/83 (Hashim Amla 16.1ov.) 3/203 (AB de Villiers 36.1ov.) 4/265 (Faf du Plessis 46.1ov.) | 
| Bowlers | O | M | R | WKT | NO | WD | ECON | 
|---|---|---|---|---|---|---|---|
| Junaid Khan | 9 | 0 | 59 | 1 | 0 | 0 | 6.56 | 
| Umar Gul | 10 | 1 | 68 | 0 | 0 | 1 | 6.8 | 
| Mohammad Hafeez | 10 | 0 | 48 | 1 | 0 | 3 | 4.8 | 
| Saeed Ajmal | 10 | 0 | 53 | 2 | 0 | 1 | 5.3 | 
| Shahid Afridi | 8 | 0 | 60 | 0 | 0 | 1 | 7.5 | 
| Shoaib Malik | 3 | 0 | 21 | 0 | 0 | 0 | 7 | 
| Batsman | Status | Runs | Balls | 4s | 6s | SR | 
|---|---|---|---|---|---|---|
| Mohammad Hafeez | run out (Rory Kleinveldt) | 25 | 38 | 3 | 0 | 65.79 | 
| Nasir Jamshed | c Graeme Smith b Rory Kleinveldt | 25 | 19 | 5 | 0 | 131.58 | 
| Younus Khan | c AB de Villiers b Kyle Abbott | 30 | 51 | 1 | 0 | 58.82 | 
| Asad Shafiq | c Kyle Abbott b Ryan McLaren | 5 | 14 | 0 | 0 | 35.71 | 
| Misbah-ul-Haq (C) | c AB de Villiers b Ryan McLaren | 38 | 44 | 4 | 1 | 86.36 | 
| Shoaib Malik | c Ryan McLaren b Lonwabo Tsotsobe | 19 | 21 | 2 | 0 | 90.48 | 
| Kamran Akmal (W) | c Graeme Smith b Ryan McLaren | 2 | 10 | 0 | 0 | 20.00 | 
| Shahid Afridi | c Farhaan Behardien b Rory Kleinveldt | 34 | 16 | 2 | 3 | 212.50 | 
| Umar Gul | c & b Rory Kleinveldt | 2 | 2 | 0 | 0 | 100.00 | 
| Saeed Ajmal | lbw b Rory Kleinveldt | 0 | 1 | 0 | 0 | 0.00 | 
| Junaid Khan | not out | 0 | 2 | 0 | 0 | 0.00 | 
| Extras: 10 (b - 0, w - 4, no - 6, lb - 0, penalty - 0) | |
| Fall of Wickets | 1/42 (Nasir Jamshed 7.1ov.) 2/52 (Mohammad Hafeez 11.2ov.) 3/65 (Asad Shafiq 16ov.) 4/114 (Younus Khan 25.4ov.) 5/135 (Misbah-ul-Haq 28.5ov.) 6/148 (Kamran Akmal 31.5ov.) 7/165 (Shoaib Malik 33.5ov.) 8/178 (Saeed Ajmal 34.5ov.) 9/190 (Shahid Afridi 36.2ov.) | 
| Bowlers | O | M | R | WKT | NO | WD | ECON | 
|---|---|---|---|---|---|---|---|
| Lonwabo Tsotsobe | 9 | 0 | 52 | 1 | 0 | 3 | 5.78 | 
| Kyle Abbott | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 | 
| Rory Kleinveldt | 5.2 | 2 | 22 | 4 | 0 | 1 | 4.13 | 
| Robin Peterson | 8 | 0 | 47 | 0 | 0 | 0 | 5.88 | 
| Ryan McLaren | 7 | 0 | 19 | 3 | 0 | 0 | 2.71 | 
| Farhaan Behardien | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 
File Available on Torrent File with Good and High speed seeds



 
No comments:
Post a Comment